Perils Available in the Galleries
If you are looking for a list of perilous situations, you have come to the right place. Below is a list of perils that can be found in the Galleries of Moraxian's Game Room, as well as links to the Galleries that feature that particular peril. Please note that some Galleries will feature more than one peril, while others will have multiple images of a similar peril. If you have a suggestion for a new or different peril, you can suggest it by sending an email to us.
If you would like to learn more about these sets, or about the other models, please visit the Models Page.
Please note: These photosets depict works of fiction and the models are not in any real danger.
| Situation | Galleries |
| Being Eaten | 009 020 042 043 050 |
| Blade | 015 025 031 042 051 |
| Buried Alive | 008 013 |
| Burned at the Stake | 026 027 |
| Buzzsaw | 001 004 005 008 011 013 014 015 026 029 031 045 046 |
| Cement Shoes | 023 |
| Crusher/Collapse | 004 008 014 016 018 022 041 051 |
| Dissolved | 012 047 |
| Drowning | 002 004 012 014 017 022 023 024 032 033 036 |
| Electrocution | 001 026 030 034 |
| Excessive Heat/Fire | 012 018 020 024 026 027 036 043 049 051 |
| Explosives | 001 004 008 010 011 012 014 017 020 021 027 029 031 038 042 043 044 045 050 052 |
| Gas Chamber | 040 |
| Guillotine/Beheading | 001 008 014 017 020 026 029 036 040 042 049 051 |
| Hanging/Asphyxia | 004 012 013 020 022 024 028 031 040 042 043 049 051 |
| Impalement | 011 031 042 044 |
| Iron Maiden | 008 011 012 019 029 032 |
| Laser Cutter | 013 028 |
| Oubliette | 001 011 027 029 031 032 051 |
| Pendulum | 007 011 022 027 051 055 |
| Rack | 022 029 032 050 |
| Radiation | 017 050 |
| Railroad Tracks | 006 013 017 020 026 035 048 050 |
| Sacrificial Altar | 001 045 |
| Shot | 050 |
| Spikes | 001 003 004 011 012 013 015 017 020 026 027 028 032 037 039 043 045 049 050 053 |
If you would like to see which cast members are in which galleries, you may visit the Cast Page!